Every digital need your business has — from a logo to a full SaaS build — handled by the right experts under one roof. Transparent pricing on every line.
Business websites, corporate portals, custom web apps and software built for performance, SEO and scale. From a 5-page brochure site to a full custom web application — clean code, fast load times and mobile-first.
| Project Type | Starting Price |
|---|---|
| Landing Page (1 page) | ₹8,999 |
| Business Website (5 pages) | ₹14,999 |
| Corporate Website (10+ pages) | ₹24,999 |
| Custom Web App | ₹49,999 |
| Custom Software / SaaS MVP | ₹75,000 |
* Prices are starting points. Final quote depends on scope, integrations & timeline.
| Store Type | Starting Price |
|---|---|
| WooCommerce Store (≤10 products) | ₹24,999 |
| Shopify Store (≤30 products) | ₹34,999 |
| Full E-commerce (100+ products) | ₹49,999 |
| Custom E-commerce Platform | ₹75,000 |
| Marketplace / Multi-vendor | ₹1,20,000 |
* Includes payment gateway, shipping setup & catalogue structure.
Shopify & WooCommerce stores with payments, shipping, catalogue setup and conversion optimisation. We build stores that load fast, look professional and convert browsers into buyers.
Native and cross-platform mobile apps for iOS and Android — from MVP to full production launch. Built with React Native or Flutter for fast iteration and a single codebase.
| App Type | Starting Price |
|---|---|
| MVP (single platform) | ₹75,000 |
| Cross-Platform App (iOS + Android) | ₹1,20,000 |
| App with Backend & Admin Panel | ₹1,80,000 |
| Complex App (realtime, payments) | ₹2,50,000 |
| Enterprise App | On request |
* Includes design, dev, testing & store submission.
| Solution | Starting Price |
|---|---|
| CRM Implementation (Zoho/HubSpot) | ₹49,999 |
| Custom CRM Build | ₹1,20,000 |
| SaaS Platform MVP | ₹2,00,000 |
| ERP Module Development | ₹1,80,000 |
| Full ERP System | On request |
* Includes design, build, integrations & training.
Custom SaaS platforms, CRM implementations and ERP integrations that systematise operations. Replace spreadsheets and manual work with software your team actually wants to use.
WhatsApp Business, AI chatbots, workflow automation and analytics dashboards — systems, not manual work. Replace repetitive tasks with reliable, well-tested automations.
| Automation | Starting Price |
|---|---|
| WhatsApp Business Setup | ₹14,999 |
| AI Chatbot (FAQ trained) | ₹24,999 |
| Workflow Automation (5 flows) | ₹34,999 |
| Analytics Dashboard | ₹49,999 |
| Full Automation Suite | ₹1,20,000 |
* Monthly maintenance available from ₹4,999/mo.
| Service | Starting Price |
|---|---|
| Meta Ads Management | ₹15,000/mo |
| Google Ads Management | ₹15,000/mo |
| YouTube Ads Management | ₹20,000/mo |
| Full-Funnel (Meta + Google) | ₹25,000/mo |
| Campaign Setup (one-time) | ₹34,999 |
* Ad spend billed separately to your account.
Meta Ads, Google Ads and YouTube campaigns engineered for leads, sales and measurable ROI. No vanity metrics — every rupee is tracked from click to conversion.
Video editing, motion graphics, reels and content production for social, ads and brand storytelling. We turn raw footage into scroll-stopping content that performs.
| Content Type | Starting Price |
|---|---|
| Reel / Short Edit | ₹1,499 |
| YouTube Video Edit | ₹4,999 |
| Motion Graphics (30 sec) | ₹12,000 |
| Ad Creative Pack (5) | ₹24,999 |
| Brand Film (60 sec) | ₹49,999 |
* Monthly content retainers available.
| Service | Starting Price |
|---|---|
| Logo Design | ₹4,999 |
| Brand Identity Pack | ₹14,999 |
| Social Media Kit (30 creatives) | ₹9,999 |
| Full Brand Guidelines | ₹24,999 |
| Complete Brand Strategy | ₹49,999 |
* Revisions included until sign-off.
Brand strategy, visual identity, logos, guidelines and design assets that make businesses look professional. From a quick logo refresh to a complete brand system.